1986 Lotus Challenger and Challenger SX Sport/Touring Recrational Series |
|||
Frame Details | Top tube cable guides, water bottle bosses, bottom bracket cable guides, chain peg hanger, stamped rear drop outs SX add: Under bottom bracket cable guides, micro adjusting screws on rear forged drop outs, shift lever cable guides on downtube. |
||
Frame Tubing | Tange 900/1000 Double Butted Chrome Moly | Headset | SX: Tange Steel |
Fork | Hi-Ten Steel | Handlebar | SR, steel SX: alloy |
Colors | Ice Blue, Black, New Metallic Red Mixte: Ice Blue, Raspberry Pink SX: Silver Champagne, Navy, Burgundy Mixte: Navy Blue, Raspberry |
Stem | SR alloy |
Frame Sizes | 19, 21, 23, 25, 27 19, 21 inches, Mixte SX:18, 20, 22, 24, 26 inches 18, 20 inches, Mixte |
Brakes | Shimano Z-570 alloy sidepull w/ extensions, front QR SX: Shimano Z-570 alloy sidepull w/ extensions, both QR |
Crank | Sugino FE-RB allow w/ steel rings SX: SR SAC-310 forged alloy 42-52 |
Seatpost | Stainless Steel SX: SR Alloy ASP |
Pedals | KKT RT-E2 platform SX: SR SP-154 alloy quill |
Saddle | Vetta Anatomic, black |
Shift Levers | Suntour UB-10 Stem Mount SX: Shimano Z401 Stem Mount |
Rims | Ukai alloy 27 x 1-1/4 |
Front Derailleur | Suntour AR SX: Shimano Z202 Z-Series |
Hubs | Suzue Sealed Tech Small Flange, front QR SX: Suzue Sealed Tech Small Flange, both QR |
Rear Derailleur | Suntour AR SX: Shimano Z501GS |
Spokes | 14 Guage Chrome Plated |
Freewheel | Suntour, 14-28, black SX: Shimano Z012, 14-30, black |
Tires | IRC Hi Center Ridge SX: Panaracer 27 x 1 1/8 Skin |
Chain | DID, black SX: Shimano Uniglide, black |
Weight | 26.5 lbs. SX: 26 lbs. |
Notes |
1987 Lotus Challenger SX Sport Series |
|||
Frame Details | Bottom bracket cable guides, water bottle bosses, micro adjusting screws on rear forged drop outs, top tube cable guides, shift lever cable guides on downtube. | ||
Frame Tubing | Tange 900/1000 Double Butted Chrome Moly | Headset | Tange UQ-7 Sealed, Color Coordinated, LOTUS Inscribed |
Fork | Chromalite | Handlebar | LOTUS Engraved Kusuki Alloy, Foam Grips |
Colors | Champagne, Electric Blue, Pearl Green | Stem | Kusuki S-Win Alloy |
Frame Sizes |
18, 20, 22, 24, 26 inches 18, 20 inches Mixte |
Brakes |
Shimano Z-570 (105 Model?) Alloy Sidepull Shimano Z-325B (105 Model?) Levers with QR and Extensions |
Crank | Sugino VP 130 Alloy 42-52 | Seatpost | SR Alloy ASP |
Pedals | MKS-CR-2 Alloy Quill | Saddle | Vetta Anatomic Black, Ladies Size Available |
Shift Levers | Shimano S431, Z-Series, Stem Mount S.I.S. | Rims | Araya SP-30 700c Alloy 36 Holes |
Front Derailleur | Shimano Z202 Z-Series | Hubs | Sanshin Sealed Tech Small Flange, QR |
Rear Derailleur | Shimano L532, Light Action series, S.I.S. | Spokes | 14 Guage Chrome Plated |
Freewheel | Shimano Z012, 14-28, 6 cogs | Tires | Panaracer 700 x 28c Skin 100psi |
Chain | DID Black | Weight | 26 lbs. for 20" |
Notes |